When I tried to copy some large files to the vmware openSuse Linux guest (with samba mounted shared NTFS Windows drive) running on Windows 7 laptop host, I got the following error.
"mount error(12): Cannot allocate memory
Refer to the mount.cifs(8) manual page (e.g. man mount.cifs)"
I found the solution after Google search
1) Open registry editor:
2) Go to HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Session Manager\Memory Management\LargeSystemCache
Set the registry key to '1' (Hexadecimal)
3) Go to HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\LanmanServer\Parameters\Size
Set the registry key to '3' (Hexadecimal)
Now go to windows services (Control Panel > All Control Panel Items > Administrative Tools ) and restart 'Server' service. (right click & restart)
References:
http://social.technet.microsoft.com/Forums/en-US/w7itpronetworking/thread/d8f2c741-3ad0-4839-9cb3-ff1f11e8ec1a
http://alan.lamielle.net/2009/09/03/windows-7-nonpaged-pool-srv-error-2017
http://www.decuslib.com/decus/vmslt99a/nt/tips.txt
Thursday, October 27, 2011
Wednesday, October 5, 2011
Galaxy Note vs. iPhone 4S: Comparison of specification and features
For fun, I tried to compare it to the latest iPhone 4S
Galaxy Note vs. iPhone 4S: Comparison of specification and features
. | Samsung Galaxy Note | Apple iPhone 4S | |||
. | Release | 2011, September | 2011, October | |
. | Network | GSM Quadband, 2G, 3G, 4G | GSM Quadband + CDMA, 2G, 3G | |
. | 3G | HSDPA+, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
. | 4G | 4G LTE | Not available | |
. | Size | 146.9 x 83 x 9.7 mm ( 5.3 inch screen) | 115.2 x 58.6 x 9.3 mm ( 3.5 inch screen ) | |
. | Weight | 178 g | 140 g | |
. | Screen | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density), Super AMOLED capacitive touchscreen, | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density), LED-backlit IPS TFT, capacitive touchscreen, Retina display | |
. | Memory: Built-in | 16GB/32GB storage; 1 GB RAM | 16/32/64 GB storage; 1GB RAM | |
. | Memory: Expansion | microSD, up to 32GB, 2 GB included | Not available | |
. | Camera: Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
. | Camera: Video | 1080p@30fps | 1080p@30fps | |
. | Front facing camera | 2 MP (1600 x 1200 pixels) | 0.3 MP (VGA, 640×480 resolution) | |
. | OS | Android OS, v2.3 (Gingerbread) | iOS 5 | |
. | Processor | 1.4GHz dual-core ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
. | Radio | Stereo FM radio with RDS | Not available | |
. | Stylus | S-pen stylus included; optimized for handwriting, note taking | Not available | |
. | Battery | Li-Ion 2500 mAh | Li-Po 1420 mAh | |
. | WiFi Video stream to TV | DNLA: Wirelessly stream pictures, music and video to DLNA capable TV, Computer etc; stream a 1080p HD video shot on your phone directly to your FullHD TV | Not available | |
. | Bluetooth | v3.0+HS | v4.0 with A2DP | |
. | Adobe Flash support | 10.1 | Not available | |
. | NFC support | Available (optional) | Not available | |
. | Java | via Java MIDP emulator | ||
. | TV-out (via MHL A/V link) | |||
. | Document editor (Word, Excel, PowerPoint, PDF) | |||
. | Predictive text input (Swype) | |||
. | Barometer sensor | |||
. | Price | ?? | $199 (16 GB), $299 (32 GB) and $399 (64 GB) on a two year contrac |
UPDATE (11th Dec 2011)
Web Links
Official Apple website:
http://www.apple.com/iphone/specs.html
Official Samsung website:
http://www.samsung.com/global/microsite/galaxynote/note/spec.html?type=find
GSMArena comparison:
http://www.gsmarena.com/compare.php3?idPhone1=4135&idPhone2=4212
Subscribe to:
Posts (Atom)