The technical differences between Sony HDR CX500V and CX550V as compared to the price difference.
CX500V | CX550V |
35mm Equivalent : 43 - 516mm (16:9), 52 - 624mm (4:3) | 35mm Equivalent : Photo: 28.7 - 287mm (16:9), 26.3 - 263mm (4:3); Movie: 29.8 - 298mm (16:9), 36.5 - 365mm (4:3) |
Optical Zoom : 12x | Optical Zoom : 10x |
Digital Zoom : 150x | Digital Zoom : 120x |
Shutter Speed : Scene Selection, 1/8-1/725; STD, 1/60-1/725 | Shutter Speed : Scene Selection, 1/8-1/1500; STD, 1/60-1/1500; LOW LUX, 1/30-1/1500; Smooth Slow Rec., 1/240-1/1500 |
Focal Distance : 5.5 - 66.0mm | Focal Distance : 3.8 - 38.0mm |
Minimum Illumination : STD, 11 lux (1/60 Shutter Speed); LOW LUX, 3 lux (Auto Slow Shutter ON, 1/30 Shutter Speed) | Minimum Illumination : STD 11 lux@1/60 Shutter Speed LOW LUX 3 lux@1/30 Shutter Speed Nightshot 0 lux@1/60 shutter speed |
LCD Screen : 3.0" wide touch panel3Clear Photo Plus LCD display (230k pixels) |
|
No GPS | Embedded GPS : Yes |
| Removable Flash Media Compatibility : Memory Stick PRO Duo™ MARK2 Media and SD/SDHC (Class 4) media (Sold Separately) |
|
|
maging Device : 1/2.88" "Exmor R" CMOS sensor | Imaging Device : 1/2.88" back-illuminated "Exmor R" CMOS sensor |
|
|
Price(As on April 8th 2010 from any authorized dealer in the USA) : $699 | $1,199.00 |
Source: From official Sony website- SonyStyle.com
No comments:
Post a Comment