. | Spec | Kindle Fire | Nook Tablet | |
. | Processor | 1GHz TI OMAP4 (dual-core) processor | 1GHz TI OMAP4 (dual-core) processor | |
. | Screen | 7" multi-touch display with IPS (in-plane switching) technology and anti-reflective treatment, 1024 x 600 pixel resolution at 169 ppi, 16 million colors. | 7" VividView™ Color Touchscreen 16 million+ colors, IPS2 display High resolution display—1024 X 600, 169 pixels per inch (PPI) Fully laminated with no air gaps for remarkable clarity and reduced reflection & glare-read indoors or outside | |
. | Memory (RAM) | 512MB of RAM | 1GB RAM | |
. | Dimensions, weight | 7.5" x 4.7" x 0.45" (190 mm x 120 mm x 11.4 mm). 14.6 ounces (413 grams). | Height: 8.1 inches Width: 5.0 inches Depth: 0.48 inches Weight: 14.1 ounces1 | |
. | Memory (Storage) | 8GB internal (approximately 6GB available for user content). That's enough for 80 apps, plus 10 movies or 800 songs or 6,000 books. | 16 GB (up to 10,000 books) built-in memory | |
. | Memory (Storage- External) | No. Unlimited Amazon cloud storage for Amazon contents. | Add up to 32GB with microSD™7 memory card | |
. | Battery and power | Up to 8 hours of continuous reading or 7.5 hours of video playback, with wireless off. Battery life will vary based on wireless usage, such as web browsing and downloading content. Fully charges in approximately 4 hours via included U.S. power adapter. Also supports charging from your computer via USB. | Up to 11.5 hours of reading or 9 hours of video without recharging5 Installed rechargeable battery Charge from a wall outlet using the in-box Power Adapter and USB Cable (charging time: approximately 3 hours from wall outlet) | |
. | OS | Customized OS based on Android 2.3.4 (Gingerbread) | Customized OS based on Android 2.3 (Gingerbread) | |
. | File Type support | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. | Load EPUB (including Adobe DRM or DRM free) or PDF file types from your computer or microSD card Other documents: XLS, DOC, PPT, TXT, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLX, PPTX Watch videos in MP4, or Adobe Flash Player format, 3GP, 3G2 MKV, WEBM (Video Codecs: H.264, MPEG-4, H.263, VP8) Load photos and create personal wallpaper: JPG, GIF, PNG, BMP Play audio on built-in mono speaker: MP3, MP4, AAC, AMR, WAV, OGG (Audio Codecs MP3, AAC, AMR, LPCM, OGG Vorbis) | |
. | WiFi | Wireless connectivity via Wi-Fi® (802.11b/g/n) | Wireless connectivity via Wi-Fi® (802.11b/g/n) | |
. | Microphone | No | Yes | |
. | Camera | No | No | |
. | Ports/Connections | 3.5 mm stereo audio jack, top-mounted stereo speakers. | Universal 3.5 mm stereo headphone jack Charging port Expandable microSD8 slot | |
. | Other | Ultra-fast web browsing - Amazon Silk | NA |
Both of them won't have access to Android Market. Although you can always install from apk files, there could be a lot of issues regarding app compatibility because of the high customization of the Android OS in both of them.. read as "lot of FC" even if you could install the app. I hope someone will port original Android 2.3 OS into these devises so that we can use the Android apps without issues
I canceled the Kindle Fire pre-order just now after carefully looking at the specs. My main use will be to load my e-library of thousands of e-books, documents and scientific journal articles from my University in PDF format. Hence storage will be crucial for me. "Cloud" is good but what do I do when I don't have WiFi access? I'm looking forward to Nook tablet reviews. I'll get a 16gigs microSD if I buy Nook Tablet and with 32Gigs, I've sufficient space. With an additional 16GB card, I can always keep the extra stuffs in my wallet. Now double the RAM in Nook is good to load large e-book files with lot of images into the memory.
Let the tablet war begin!
UPDATE: 17th Nov; Amzon did not cancel my Kindle Fire order and it was delivered. I'm currently test driving it.
_____________________________________________________________
Kindle Fire - Full Color 7" Multi-Touch Display with Wi-Fi - More than a Tablet
http://www.amazon.com/gp/product/B0051VVOB2/ref=ox_ya_os_product
BARNES & NOBLE | NOOK Tablet™
http://www.barnesandnoble.com/p/nook-tablet-barnes-noble/1104687969
A nice comparison is here:
Nook Tablet vs. Kindle Fire: how the specs compare – New Tech Gadgets & Electronic Devices | Geek.com
http://www.geek.com/articles/gadgets/nook-tablet-vs-kindle-fire-how-the-specs-compare-2011117/
No comments:
Post a Comment